Property Attributes
- MLS#B26055712
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityDelray Beach
- Area4740
- NeighborhoodDELRAY TRAINING CENTER PUD PAR A
- Zip33446
- Style
- Year Built2001
- Taxes$ 9209
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
*No waiting here! Golf Membership available* Welcome to this beautiful 3 bedroom, 2.5 bath residence with neutral tones & soaring ceilings offering 2,611 Sq Ft of comfortable living space on a desirable golf course lot in Mizner Country Club. This home has been thoughtfully updated with major improvements, including: *Brand New Roof & Gutters 2025*, *New Duct Work*, New AC 2021, Pool Heater 2021, *Renovated guest bathroom & powder room 2021*, Mini Split in garage, *All new flooring throughout guest bedroom & primary 2021* AND MORE!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,250,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required,Golf Purchase |
| Membership Fee | 275000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1075 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Salt Water,Association |
| Security Features | Security System,Closed Circuit Camera(s),Gated with Guard,Gated Community,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Size Limit,Yes |
| Year Built | 2001 |
| Electric | 3 Phase |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Common Area,Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Elevator(s),Fitness Center,Golf Course,Management,Maintenance,Playground,Pool,Putting Green(s),Recreation Facilities,Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Backup Contract/Call LA,Financing,Inspection,Other |
| Subdivision Name | DELRAY TRAINING CENTER PUD PAR A |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Olympic Heights |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4740 |
| Carport Y/N | false |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 9209.77 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB10 |
| Virtual Tour | https://www.propertypanorama.com/15881-Double-Eagle-Trail-Delray-Beach-FL-33446/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | DELRAY TRAINING CENTER PUD PAR A LT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Jetted Tub,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Drapes,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,On Golf Course,Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 7076 |
| Building Area Total | 3349 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2.5 |
| Builder Model | La Bellucia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating