Property Attributes
- MLS#B26058949
- TypeVilla
- Listing Status Pending
- CountyPalm Beach
- CityBoynton Beach
- Area4510
- NeighborhoodQUAIL RUN VILLAS
- Zip33436
- Style
- Year Built1995
- Taxes$ 7483
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1635
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this stunning Villa where breathtaking LAKE VIEWS set the stage for luxurious living. This beautiful home offers 3 generously sized bedrooms & 2.5 bathrooms. One-car garage & driveway for 3 additional cars. Recent upgrades such as a new countertops, barrel tile roof with new gutters, newly painted exterior & driveway. W/H-2022, AC-2017. Enclosed & outdoor patios ideal for enjoying the tranquil lake backdrop. Step inside to an open-concept living area thoughtfully designed with upgraded kitchen and bathroom. Elegant vinyl flooring throughout the home. Vaulted ceilings creating a light-filled and expansive ambiance. This villa is a TRUE GEM in desirable Quail Run Villas an all-ages community just minutes from shopping & short drive to the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Crosspointe Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $539,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 369 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Internet |
| Architectural Style | Ranch |
| Pool Features | Association,Heated,Outside Bath Access |
| Security Features | Security System,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Cats OK,Dogs OK,Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Home Owners Association,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Maintenance Grounds,Hobby Room,Library,Management,Maintenance,Pickleball,Pool,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | QUAIL RUN VILLAS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4510 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Crosspointe |
| Tax Annual Amount | 7483.52 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/2623-SPICEBERRY-Lane-Boynton-Beach-FL-33436/unbranded |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Villa |
| PostalCity | Boynton Beach |
| Legal Description | QUAIL RUN VILLAS LT 53 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Corner Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5902 |
| Spa | true |
| Building Area Total | 1997 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating