Property Attributes
- MLS#B26064416
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4460
- NeighborhoodDELRAY LAKES
- Zip33444
- Style
- Year Built2001
- Taxes$ 5670
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2672
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully updated 4-bedroom home in the desirable gated community of Delray Lakes, just minutes from downtown Delray Beach and the beach. Offering 2,672 square feet and a rare 3-car garage, the home features a spacious updated kitchen, thoughtful living areas and a first-floor primary suite with beautiful bath. Upstairs, three additional bedrooms are complemented by an expansive loft that can serve as a second family room, media room or playroom, plus a dedicated area ideal for a home office. The flexible layout provides an incredible amount of usable living space for working, entertaining and everyday life. A large screened porch, overlooking lush tropical landscaping and turfed yard, provides plenty of room for outdoor living and entertaining. Recent updates include a 2021 roof and 2022 A/C. Delray Lakes offers a community pool, playground, pickleball and tennis courts, plus private Lake Ida access with boat storage and a community boat ramp. A rare combination of space, community amenities and an exceptional East Delray Beach location.
| Elementary School | Middle School | High School |
|---|---|---|
| Plumosa School of the Arts K-8 Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,380,000 |
| 9/9/2026 | 6$1,299,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2001 |
| Electric | Underground |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Home Owners Association,Boat Facilities,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | DELRAY LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4460 |
| Carport Y/N | false |
| Elementary School | Plumosa School of the Arts K-8 |
| Tax Annual Amount | 5670.31 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB06 |
| Virtual Tour | https://www.propertypanorama.com/1121-Delray-Lakes-Drive-Delray-Beach-FL-33444/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | DELRAY LAKES LT 38 |
Interior Features
| Interior Amenities | Attic,Bidet,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Other,Pantry,Pull Down Attic Stairs,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6117 |
| Spa | false |
| Building Area Total | 3376 |
| Lot Dimensions | .14 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | CUSTOMIZED SPRINGMERE II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating