Property Attributes
- MLS#B26070641
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3321
- NeighborhoodPOMPANO BEACH HIGHLANDS 2ND SEC
- Zip33064
- Style
- Year Built1955
- Taxes$ 8333
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Fantastic opportunity to own in fast growing Pompano Beach! This property is perfect for residents or investors, as it can easily be converted into a 4 bedroom home. There is an office that can easily be enclosed, and an air conditioned storage room that is large enough to convert into a bedroom. The kitchen has been fully remodeled, along with the guest bathroom that is newly and beautifully refinished. The backyard is the star of the show, as it gives a Bahamas or Key West style feel. It has a gorgeous, wood covered patio with plenty of room for entertaining by your spacious pool. The turf yard, cabana bathroom and outdoor shower complete this stunning oasis. 8 minute drive to the beach and accessible to numerous nearby restaurants, shops and grocery stores.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Beach Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $519,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Ductless,Electric,HeatPump,Other,WallWindowUnits |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,GasRange,IceMaker,Microwave,Oven,Range,Refrigerator,WaterHeater,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,InGround,Private |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1955 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | POMPANO BEACH HIGHLANDS 2ND SEC |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Outbuilding,Sheds,Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Deerfield Beach |
| City | Pompano Beach |
| Senior Community Y/N | false |
| MLS Area | 3321 |
| Carport Y/N | false |
| Elementary School | Deerfield Beach |
| Tax Annual Amount | 8333.13 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale,UpdatedRemodeled |
| MLS Area Minor | NDIX - North Broward Us1 To Dixie Hwy (3311-3342) |
| Virtual Tour | https://www.propertypanorama.com/5221-NE-16TH-Avenue-Pompano-Beach-FL-33064--B26070641/unbranded |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Pompano Beach |
| Legal Description | POMPANO BEACH HIGHLANDS 2ND SEC 36-21 B LOT 11 BLK 26 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,EatInKitchen,KitchenIsland,MainLevelPrimary,Bar,WalkInClosets |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryCloset |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,OutdoorLivingArea,OutdoorShower,Storage,Porch |
|---|---|
| Fencing | BackYard,Fenced,Gate,Vinyl |
| Parking Features | Driveway,RvAccessParking |
| Lot Features | FruitTrees,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 1572 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating