Property Attributes
- MLS#B26071623
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodJACARANDA PARCEL 608
- Zip33324
- Style
- Year Built1987
- Taxes$ 2700
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Peters Elementary School | Plantation Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Other,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Oven,Refrigerator |
| HOA Fee | 247 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Pool(s) |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Other |
| Construction Materials | Block,Other |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1987 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | JACARANDA PARCEL 608 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Peters |
| Land Lease Y/N | false |
| Tax Annual Amount | 2700 |
| Middle/Junior High School | Plantation |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://www.propertypanorama.com/9822-NW-2nd-Court-Plantation-FL-33324--B26071623/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | JACARANDA PARCEL 608 123-15 B POR TR C DESC AS COMM AT SE COR TR C,SW ALG S BNDRY 259.76,NW 177.15 TO POB,NW 39.66,NELY ALG CUR 46.42,NE 45. |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Pantry,Split Bedrooms,Separate Shower |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Other |
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4382 |
| Building Area Total | 1696 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Other |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 9:08 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating