Property Attributes
- MLS#B26075893
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4740
- NeighborhoodMizner Country Club
- Zip33446
- Style
- Year Built2001
- Taxes$ 9520
- Price$ 2,575,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3996
- Lot Size0.37 Acres
Data Source:
Beaches MLS (FL)
Property Description
Featuring spectacular vistas of three golf holes and situated on an exceptional 16,200-square-foot cul-de-sac lot, this home offers incredible space, privacy, and golf membership immediately available. Recent improvements include a new roof, kitchen appliances, two A/C units (2025), hot water heater, AQUALINK pool system, whole-house water filtration, irrigation well, generator with new battery, accordion shutters, and larger garage with new motor. Enjoy Mizner Country Club amenities including golf, tennis, pickleball, fitness, spa, resort-style pool, dining, and year-round social activities. A rare opportunity offering expansive grounds, beautiful golf views, and the Mizner Country Club lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,575,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required,Golf Equity Available |
| Membership Fee | 275000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 2167 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Security,Trash |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security System,Fire Alarm,Gated with Guard,Gated Community,Smoke Detector(s),Security Fence,Security Guard |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2001 |
| View | Golf Course,Lake |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Clubhouse,Elevator(s),Fitness Center,Golf Course,Gated,Pickleball,Pool,Putting Green(s),Recreation Facilities,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Mizner Country Club |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| High School | Olympic Heights |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4740 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 9520.82 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB10 |
| Virtual Tour | https://www.propertypanorama.com/16344-Mira-Vista-Lane-Delray-Beach-FL-33446/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | DELRAY TRAINING CENTER PUD PAR D LT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Built-in Features,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Main Level Primary,Multiple En Suite Bathrooms,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Other,Plantation Shutters,Sliding |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Irregular Lot,On Golf Course,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 16224 |
| Spa | true |
| Building Area Total | 4939 |
| Lot Dimensions | 50.0 ft x 0.0 ft |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating