Property Attributes
- MLS#B26077415
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodADDISON RESERVE PARS 1 AND 2
- Zip33446
- Style
- Year Built1996
- Taxes$ 18612
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Luxury, style & effortless living come together in this immaculate 3BD, 3BA Control4 smart home offering 2,600 SF of beautifully designed living space. The expansive open floor plan flows seamlessly to magnificent indoor-outdoor living. With a stunning new infinity pool, outdoor kitchen & golf course views, the space is perfect for entertaining & relaxing, alike. Completely renovated w/ a designer kitchen, new bathrooms, new flooring, fully outfitted custom closets, 2022 roof, impact windows and doors, new generator, new a/c unit, remote controlled shades/privacy screens, smart-home system, air conditioned garage, new tankless water heater and newer major systems throughout. Ideally located on a quiet, private lot just steps from the clubhouse- this is truly turnkey in Addison Reserve!
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,950,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Fee | 200000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dryer,Electric Cooktop,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 355 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Security,Trash,Internet |
| Architectural Style | Ranch |
| Pool Features | Fenced,Infinity,In Ground,Private,Association,Heated |
| Security Features | Closed Circuit Camera(s),Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1996 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Management,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ADDISON RESERVE PARS 1 AND 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 18612.82 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/16124-VILLA-VIZCAYA-Place-Delray-Beach-FL-33446/unbranded |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | ADDISON RESERVE PARS 1 & 2 LT 38 BLK 4 |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 7019 |
| Building Area Total | 3407 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2.5 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating