Property Attributes
- MLS#B26078469
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3424
- NeighborhoodCRYSTAL LAKE 4TH SEC
- Zip33064
- Style
- Year Built1974
- Taxes$ 5441
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
901 NW 48th Place, Deerfield Beach, FL 33064 — A 2 bedroom, 2 bathroom residential home with an attached garage. The property sits within a calm Deerfield Beach community in northern Broward County, offering close proximity to shopping centers, schools, public transportation, and major routes such as I 95 also the Florida Turnpike.
| Elementary School | Middle School | High School |
|---|---|---|
| Quiet Waters Elementary School | Crystal Lake Middle School | Blanche Ely High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $380,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 121.66 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1974 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | CRYSTAL LAKE 4TH SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Blanche Ely |
| City | Pompano Beach |
| Senior Community Y/N | false |
| MLS Area | 3424 |
| Carport Y/N | false |
| Elementary School | Quiet Waters |
| Tax Annual Amount | 5441.3 |
| Middle/Junior High School | Crystal Lake |
| Property Condition | Resale |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/901-NW-48th-Place-Pompano-Beach-FL-33064/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pompano Beach |
| Legal Description | CRYSTAL LAKE 4TH SEC 66-19 B SITE 30 & 1/448 INT IN PARCEL C BLK B |
Interior Features
| Interior Amenities | Main Level Primary,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2250 |
| Building Area Total | 1947 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33064
In The Neighborhood
Deerfield Beach
$ 369,000
- Type
- Single Family
- Size
- 1,240 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 9:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating