Property Attributes
- MLS#B26078571
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodVALENCIA PALMS 3
- Zip33446
- Style
- Year Built2005
- Taxes$ 11600
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2756
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
EXCEPTIONAL LAKEFRONT LIVING! Gorgeous, expansive lake views set the stage for this extraordinary 4-bedrm residence, where soaring ceilings, exquisite custom details & sophisticated upgrades create a truly special home.The spectacular marble stone patio spans the length of the home, creating an unforgettable outdoor setting with no road noise-just beautiful water views & privacy.Stunning Custom Built-ins,illuminated art/display cases,custom closets & so much more! RARELY does a home offer this combination of luxury,serenity & spectacular lakefront living. Measurements are estimated not guaranteed.Buyer pays 1 time capital contribution $5,040.00.Maintenance includes Internet,HBO,SHO,WiFi, Lawn,Alarm,Paint Exterior.Sconces in DR & Woman Sculpture in backyard does not convey.Ref. not working. Valencia Palms is an Active Adult Community. You will Enjoy the Country Club Lifestyle Without Paying the Equity Membership Fees. Spectacular Multi-Million Dollar Clubhouse you will enjoy. Stunning Lobby as you enter the Clubhouse with very Comfortable Seating. A Great Place to Meet New and Old Friends. Valencia Palms has 6 Har Tru Lit Tennis Courts (Very Active Tennis Community) There are Two Bocce Courts and first-class pickle ball courts with stadium seating, Beautiful Grand Ballroom with a Dance Floor, Raised Stage, Drop Down Screens, Separate Dressing Room, Special Lighting & Sound Proofing enhanced by very Comfortable Seating to Enjoy the Great Entertainment. You will Enjoy the Resort Style Swimming Pool, Resistance Pool & Whirlpool Spa, Shaded Cabanas, Men's and Woman's Locker Rooms with Steam Rooms & Showers. Lovely Cafe For Breakfast & Lunch. You can Dine Inside the Cafe or Outside in a Screened Area Overlooking the Beautiful Pool. Waitress Service with a smile. You can Dine Outside under the Umbrellas in nice weather. First Class Fitness Center with an Aerobics Room offering Great Classes at a minimum fee. There are three card rooms, Billiard Room, Conference Room and Arts & Craft Room. There are Many Clubs for you to Join so you can Meet New Friends. There is a Walking, Jogging & Bicycle Path. Valencia Palms is Centrally Located. Very Convenient to Food Shopping, West Palm Beach Airport, Florida Turnpike, Boca Raton Town Center Mall, and many well-known Boutiques and Fabulous Restaurants. Also Convenient to Doctors, Hospitals. Not Far From the BEACH, Movie Theaters, Bowling Alley, and Downtown Delray where you have a choice of Fabulous Restaurants and Shopping. Look forward to meeting you and showing this beautiful home to you.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $900,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2520 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Recreation Facilities,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2005 |
| Electric | 3 Phase,Circuit Breakers |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Library,Management,Pickleball,Pool,Restaurant,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA PALMS 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | West side of Jog Road North of Lake Ida, South of Flavor Pict, After Guard Gate Make First Left and make 3rd Right on Carmela Way. The home will be on the Left side. Welcome Home. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 11600.24 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.zillow.com/view-imx/d02cb4af-6542-4c66-b12b-84f4086a5609?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VALENCIA PALMS PL 3 LT 322 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8538 |
| Foundation Details | Slab |
| Building Area Total | 3507 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | Avila |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating