Property Attributes
- MLS#A12056415
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodKINGS POINT SAXONY CONDOS
- Zip33446
- Style
- Year Built1974
- Taxes$ 332
- Price$ 127,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
CHARMING CUSTOM DESIGNED REMODELLED FIRST FLOOR CONDO IN THE LOVELY SAXONY SECTION OF KINGS POINT DELRAY BEACH. STEP INTO YOUR SPACIOUS OPEN FLOOR PLAN WITH TONS OF NATURAL LIGHT. GORGEOUS KITCHEN WITH HUGE ISLAND, TOP OF THE LINE SAMSUNG STAINLESS APPLIANCE PACKAGE, HIGH QUALITY COUNTERS, BACKSPLASH AND CABINETRY. BEAUTIFUL LUXURY VINYL PLANK FLOORING THROUGHOUT. NEW PRIMARY BATH FEATURES WATERFALL SHOWER AND FULL BODY JETS WITH MODERN TILE, GLASS SHOWER DOORS AND MORE! LARGE TILED PRIVATE SCREENED PATIO. FULL SIZE WASHER/DRYER! SAXONY FEATURES ITS OWN RESIDENTS GATE FOR EASY ACCESS TO SHOPPING, DINING AND MORE. KINGS POINT HAS EVERY AMENITY TO OFFER SOMETHING FOR EACH RESIDENT. AMAZING CLUBHOUSE, ACTIVITIES, SHOWS, POOLS, PICKLEBALL & EVENTS. MINUTES TO DOWNTOWN ATLANTIC AVENUE AND THE BEACHES, MUSEUMS, FESTIVALS AND TENNIS CENTER.
| Price History | |
|---|---|
| 7/22/2026 | Listed $127,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 690 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Structure,Recreation Facilities,Reserve Fund,Roof,Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Garden Apartment |
| Pool Features | Heated |
| Security Features | Complex Fenced,Other,Security Guard,Smoke Detector(s) |
| Restrictions | No Lease 2nd Year Owned,No Boats,No RV,No Truck |
| Construction Materials | Block,Other |
| Pets Allowed | Conditional,No |
| Year Built | 1974 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | No |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Golf Course Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Golf Course,Hobby Room,Library,Pickleball,Pool,Shuffleboard Court,Sauna,Spa/Hot Tub,Tennis Court(s),Transportation Service |
| Subdivision Name | KINGS POINT SAXONY CONDOS |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Delray Beach |
| Entry Location | 1 |
| Senior Community Y/N | true |
| MLS Area | 4640 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 332 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Palm Beach 4630a; 4640b |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12056415 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | KINGS POINT SAXONY N COND PAR 631 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Closet Cabinetry,Dining Area,First Floor Entry,Main Living Area Entry Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Assigned,Guest,One Space |
| Building Area Total | 828 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating