Property Attributes
- MLS#A12078151
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodKINGS POINT SAXONY CONDOS
- Zip33446
- Style
- Year Built1974
- Taxes$ 1240
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Upgraded corner unit, engineered laminate floors. Newer A/C. Resort style amenities, clubhouse, golf, etc... call today, won't last. 2nd floor unit. 55+ community. Can be rented right away, no restrictions.
| Price History | |
|---|---|
| 8/26/2026 | Listed $110,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Appliances | Dryer,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer |
| HOA Fee | 630 |
| Association Fee Includes | Amenities,Common Areas,Cable TV,Roof |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | None |
| Pool Features | Association |
| Security Features | Complex Fenced,Security Guard |
| Restrictions | Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1974 |
| View | Other |
| Unit Number | 594 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Pool,Shuffleboard Court,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Subdivision Name | KINGS POINT SAXONY CONDOS |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Delray Beach |
| Entry Location | 2 |
| Senior Community Y/N | true |
| MLS Area | 4640 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1240 |
| MLS Area Minor | Palm Beach 4630a; 4640b |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078151 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Delray Beach |
| Legal Description | KINGS POINT SAXONY M COND PAR 594 |
| AttributionContact | francisconrealtor@gmail.com |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Guest,One Space |
| Building Area Total | 828 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating